Tabell med riktiga värden
Ämne - Densitet (g/cm<top>3</top>)
| Substans | Densitet (kg/m3) |
|---|---|
| vatten | Mall:Nts |
| Plutonium | 1}} |
| Uran | Mall:Nts |
| Kvicksilver | Mall:Nts |
| Bly | Mall:Nts |
| Silver | Mall:Nts |
| Koppar | Mall:Nts |
| Järn | Mall:Nts |
| Tenn | Mall:Nts |
| Aluminium | Mall:Nts |
| Magnesium | Mall:Nts |
| Vatten | Mall:Nts |
| Natrium | Mall:Nts |
| Is | Mall:Nts |
| Kalium | Mall:Nts |
| Ozon | Mall:Nts |
| Propan | Mall:Nts |
| Koldioxid | Mall:Nts |
| Luft | Mall:Nts |
| Metan | Mall:Nts |
| Väte | Mall:Nts |
Aluminium
2,7
Bly
11.3
Diamant
3.5
Glas
2.5
Granit
2.7
Guld
19.3
Gummi
0.92-0.96
Is
0.92
Järn
7.9
Koppar
9.0
Kork
0.2-0.35
Mässing
8.4
Paraffin
0.85
Platina
21.4
PVC
1.2-1.5
Silver
10.5
Tenn
7.3
Trä
0.52
Uran
18.9
Volfram
19.3
Zink
7.1