Grupper TS TE14A
- Gr1 1 1 Ella 0,86
- Gr1 2 2 Markus 0,21
- Gr1 3 3 Simon 0,31
- Gr1 4 4 Renars 0,32
- Gr2 1 5 Zacharias 0,67
- Gr2 2 6 Noah 0,21
- Gr2 3 7 Viktor 0,93
- Gr2 4 8 Elin 0,16
- Gr3 1 9 Philip 0,37
- Gr3 2 10 Casper 0,14
- Gr3 3 11 Teo 0,24
- Gr3 4 12 Jesper 0,37
- Gr4 1 13 Daniel 0,37
- Gr4 2 14 Fardin 0,59
- Gr4 3 15 Ahmed 0,30
- Gr4 4 16 Adem 0,96
- Gr5 1 17 Johar 0,31
- Gr5 2 18 Adam 0,70
- Gr5 3 19 Amanda 0,24
- Gr5 4 20 Khaled 0,79
- Gr6 1 21 Michael 0,49
- Gr6 2 22 Lahon 0,98
- Gr6 3 23 Savvas 0,88
- Gr6 4 24 Ludvig 0,02
- GR 7 1 Saman,
- GR 7 2 Tobias,
- GR 7 3 Josephine,
- GR 7 4 Albin