Testsida med QPoll: Skillnad mellan sidversioner
Hakan (diskussion | bidrag) (Tömde sidan) |
Hakan (diskussion | bidrag) Ingen redigeringssammanfattning |
||
Rad 1: | Rad 1: | ||
<qpoll id=almaz1 showresults perrow=2> | |||
{Please choose the side of conflict: | |||
|layout="transpose" type="unique()" showresults="0"} | |||
! Choose a score (I - least important, V - most important) | |||
| I | II | III | IV | V | |||
describes my values and ideals | |||
describes my personal views | |||
the most logically suitable to the current situation | |||
explains their arguments in the most logical way | |||
gives the most useful idea | |||
{When I begin to work on some project as a member of a working group, the most important thing to myself is: | |||
|layout="proposals transpose" type="unique()" showresults="1"} | |||
| 1 | 2 | 3 | 4 | 5 | |||
understanding the goals and importance of this project | |||
to guess the goals and values of the working group members | |||
to define, how the project will be performed | |||
understanding, which benefits this project can brin to the group members | |||
to organize the project in such way that it would be implemented well enough | |||
{In reality, I am understanding new ideas better and easier, when I can: | |||
|layout="proposals" type="()" showresults="1;color:blue;background:yellow"} | |||
|| "Real" myself ||| "Ideal" myself | |||
| Yes | No | Yes | Maybe | No | |||
Did you ever think, which external reasons encourage you to invent something new? | |||
Did you ever have trouble because you're too curious? | |||
Did you ever have a strong wish to improve the design of the some material thing? | |||
Did you ever have trouble due to your own stubbornness? | |||
{Which picture do you like better? | |||
|type="unique()" showresults="2;color:blue;background:yellow;textcolor:#FF0000;textbackground:aquamarine"} | |||
| 1 | 2 | 3 | 4 | 5 | |||
[[image:jh_of001.jpg|thumb]] | |||
[[image:jh_of002.jpg|thumb]] | |||
[[image:jh_of003.jpg|thumb]] | |||
[[image:jh_of004.jpg|thumb]] | |||
[[image:jh_of005.jpg|thumb]] | |||
</qpoll> |
Versionen från 18 november 2010 kl. 22.15
<qpoll id=almaz1 showresults perrow=2> {Please choose the side of conflict: |layout="transpose" type="unique()" showresults="0"} ! Choose a score (I - least important, V - most important) | I | II | III | IV | V describes my values and ideals describes my personal views the most logically suitable to the current situation explains their arguments in the most logical way gives the most useful idea
{When I begin to work on some project as a member of a working group, the most important thing to myself is: |layout="proposals transpose" type="unique()" showresults="1"} | 1 | 2 | 3 | 4 | 5 understanding the goals and importance of this project to guess the goals and values of the working group members to define, how the project will be performed understanding, which benefits this project can brin to the group members to organize the project in such way that it would be implemented well enough
{In reality, I am understanding new ideas better and easier, when I can: |layout="proposals" type="()" showresults="1;color:blue;background:yellow"} || "Real" myself ||| "Ideal" myself | Yes | No | Yes | Maybe | No Did you ever think, which external reasons encourage you to invent something new? Did you ever have trouble because you're too curious? Did you ever have a strong wish to improve the design of the some material thing? Did you ever have trouble due to your own stubbornness?
{Which picture do you like better? |type="unique()" showresults="2;color:blue;background:yellow;textcolor:#FF0000;textbackground:aquamarine"} | 1 | 2 | 3 | 4 | 5
</qpoll>